Address : Camden Borough
Call Us : (+66) 2 725 3999
(+66) 2 764 3999
Mail Us : sales@menam.co.th
info@menam.co.th

Technical Data

Tensile Strength/Elongation  Mechanical Specification
Type Wire    diameter (mm) 300 Series 400 Series
Austenitic Ferritic Martensitic
  410,430 420J2
Soft # 1 over 0.3 – 0.5 63 – 87 (20)
over 0.5 – 1.6 59 – 83 (30)
over 1.6 – 5.0 53 – 78 (30)
over 5.0 – 14.0 51 – 76 (30) Customized
Soft # 2
1/8H
over 0.8 – 1.6 64 – 85 (NA) 66 – 94 (NA)
over 1.6 – 5.0 60 – 80 (NA) 61 – 89 (NA)
over 5.0 – 14.0 60 – 80 (NA) 61 – 84 (NA)
1/4H (SP) over 0.8 – 1.6 80 – 115 (NA) 66 – 94 (NA)
over 1.6 – 5.0 76 – 110 (NA) 61 – 89 (NA)
over 5.0 – 14.0 76 – 104 (NA) 61 – 84 (NA)
1/2H over 0.8 – 1.6 116 – 148 (NA)
over 1.6 – 5.0 111 – 144 (NA)
over 5.0 – 14.0 105 – 134 (NA)
3/4H over 0.3 – 0.6 164 – 188 (NA)
over 0.6 – 1.0 156 – 181 (NA)
over 1.0 – 1.4 148 – 173 (NA)
over 1.4 – 2.0 143 – 168 (NA)
over 2.0 – 2.6 135 – 160 (NA)
over 2.6 – 4.0 126 – 150 (NA)
over 4.0 – 6.0 113 – 137 (NA)
over 6.0 – 8.0 102 – 127 (NA)
over 8.00 102 – 127 (NA)
Full Hard over 0.3 – 0.4 209 – 234 (NA)
over 0.4 – 0.6 199 – 224 (NA)
over 0.6 – 1.0 189 – 214 (NA)
over 1.0 – 1.4 179 – 203 (NA)
over 1.4 – 2.0 169 – 193 (NA)
over 2.0 – 2.6 158 – 183 (NA)
over 2.6 – 4.0 148 – 173 (NA)
over 4.0 – 6.0 138 – 163 (NA)
over 6.0 – 8.0 130 – 154 (NA)
over 8.0 – 9.0 116 – 140 (NA)
over 9.0 – 10.0 100 – 125 (NA)
over 10.0 – 12.0 90 – 115 (NA)
Soft # 1 , Soft # 2 , 1/2H
Wire Diameter (mm.) Tolerance Permissible Ovality Tolerance Permissible Ovality
over 0.3 – 0.4 +0.008 0.008 max +0.008 0.008 max
over 0.4 – 0.7 +0.01 0.01 max +0.01 0.01 max
over 0.7 – 1.0 +0.01 0.01 max +0.015 0.015 max
over 1.0 – 1.6 +0.01 0.01 max +0.02 0.02 max
over 1.6 – 3.2 +0.02 0.02 max +0.03 0.03 max
over 3.2 – 5.0 +0.03 0.03 max +0.04 0.04 max
over 5.0 – 9.0 +0.04 0.04 max +0.05 0.05 max
over 9.0 – 12.0 +0.04 0.04 max +0.06 0.06 max
over 12.0 – 14.0 +0.04 0.04 max +0.07 0.07 max
3/4 H, Full Hard
Wire Diameter (mm.) Tolerance Permissible Ovality Tolerance Permissible Ovality
over 0.3 – 0.4 +0.008 0.008 max +0.008 0.008 max
over 0.4 – 0.8 +0.01 0.01 max +0.01 0.01 max
over 0.8 – 1.6 +0.01 0.01 max +0.015 0.015 max
over 1.6 – 3.2 +0.02 0.02 max +0.02 0.02 max
over 3.2 – 5.0 +0.03 0.03 max +0.025 0.025 max
over 5.0 – 6.0 +0.04 0.04 max +0.025 0.025 max
over 6.0 – 10.0 +0.04 0.04 max +0.035 0.06 max
over 10.0 – max +0.04 0.04 max +0.05 0.07 max